Ayushi Goel
| Member ID | SS13905281 | ||
| Age | 29 | Height | 5.03 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | B.Tech (Bachelor of Technology) | Marital Status | Unmarried |
| Location | Jabalpur | ||
Nablini Aggarwal
| Member ID | SS13904182 | ||
| Age | 26 | Height | 5.04 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | M.Com ( Master of Commerce ) | Marital Status | Unmarried |
| Location | Agra | ||
Vishrut Gupta
| Member ID | SS13903920 | ||
| Age | 26 | Height | 5.08 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | MBA (Master of Business Administration) | Marital Status | Unmarried |
| Location | Mumbai | ||
Deeksha Aggarwal
| Member ID | SS13903981 | ||
| Age | 26 | Height | 5.02 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | B.Sc ( Bachelor of Science ) | Marital Status | Unmarried |
| Location | Telangana | ||
Anushree Aggarwal
| Member ID | SS13902624 | ||
| Age | 26 | Height | 5.04 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | B.Com (Bachelor of Commerce) | Marital Status | Unmarried |
| Location | Kalyanpura | ||
Vidhi Jain
| Member ID | SS13902968 | ||
| Age | 27 | Height | 5.00 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | M.Tech (Master of Technology) | Marital Status | Unmarried |
| Location | Delhi | ||
Kajal Jain
| Member ID | SS13902178 | ||
| Age | 29 | Height | 5.03 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | M.Com ( Master of Commerce ) | Marital Status | Unmarried |
| Location | Panipat | ||
Nidhi Aggarwal
| Member ID | SS13901345 | ||
| Age | 30 | Height | 5.00 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | B.Sc ( Bachelor of Science ) | Marital Status | Divorce |
| Location | Mumbai | ||
Ayushi Goel
| Member ID | SS13901220 | ||
| Age | 30 | Height | 4.02 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | PGDBA | Marital Status | Unmarried |
| Location | Delhi | ||
Taniya Goyal
| Member ID | SS13900790 | ||
| Age | 26 | Height | 5.00 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | MA (English) | Marital Status | Unmarried |
| Location | Delhi | ||
Shivangi Srivastava
| Member ID | SS13899330 | ||
| Age | 26 | Height | 5.02 Feet |
| Religion | Hindu | Caste | Kayasth |
| Higher Education | MBA (Finance) | Marital Status | Unmarried |
| Location | UP | ||
Ankit Saxena
| Member ID | SS13898508 | ||
| Age | 40 | Height | 5.07 Feet |
| Religion | Hindu | Caste | Kayasth |
| Higher Education | B.Ed (Bachelor of Education) | Marital Status | Unmarried |
| Location | UP | ||
Pramod Soni
| Member ID | SS13897473 | ||
| Age | 30 | Height | 5.07 Feet |
| Religion | Hindu | Caste | Sunar |
| Higher Education | BCA (Bachelors in Computer Application) | Marital Status | Unmarried |
| Location | Haryana | ||
Ravi Khatri
| Member ID | SS13896214 | ||
| Age | 33 | Height | 5.11 Feet |
| Religion | Hindu | Caste | Punjabi - Khatri |
| Higher Education | MA (English) | Marital Status | Unmarried |
| Location | Rajasthan | ||
Rohan Kumar Shrivastava
| Member ID | SS13895702 | ||
| Age | 39 | Height | 5.04 Feet |
| Religion | Hindu | Caste | Kayasth |
| Higher Education | MBA (Human Resource Management) | Marital Status | Unmarried |
| Location | UP | ||
Prashant Sharma
| Member ID | SS13894112 | ||
| Age | 31 | Height | 5.08 Feet |
| Religion | Hindu | Caste | Brahmin |
| Higher Education | MCA (Masters in Computer Application) | Marital Status | Unmarried |
| Location | Himachal Pradesh | ||
Vinay Soni
| Member ID | SS13893933 | ||
| Age | 24 | Height | 5.08 Feet |
| Religion | Hindu | Caste | Swarnkar |
| Higher Education | B.Com (Bachelor of Commerce) | Marital Status | Unmarried |
| Location | MP | ||
Nitesh Soni
| Member ID | SS13892911 | ||
| Age | 23 | Height | 5.05 Feet |
| Religion | Hindu | Caste | Swarnkar |
| Higher Education | MBA (Human Resource Management) | Marital Status | Unmarried |
| Location | MP | ||
Shivani Soni
| Member ID | SS13891866 | ||
| Age | 23 | Height | 5.02 Feet |
| Religion | Hindu | Caste | Swarnkar |
| Higher Education | BA (Bachelor of Arts) | Marital Status | Unmarried |
| Location | Rajasthan | ||
Aatish Soni
| Member ID | SS13890332 | ||
| Age | 30 | Height | 5.06 Feet |
| Religion | Hindu | Caste | Swarnkar |
| Higher Education | +2 | Marital Status | Unmarried |
| Location | MP | ||
Showing 5 of Total 679 Page(s)

