Yukti Garg
| Member ID | SS47495961 | ||
| Age | 40 | Height | 5.40 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | MBA (Marketing) | Marital Status | Unmarried |
| Location | Delhi | ||
Sonu Kashyap
| Member ID | SS47485396 | ||
| Age | 36 | Height | 5.02 Feet |
| Religion | Hindu | Caste | Kahar |
| Higher Education | BA (Bachelor of Arts) | Marital Status | Unmarried |
| Location | Kanpur | ||
Aarti Sharma
| Member ID | SS47479138 | ||
| Age | 31 | Height | 5.00 Feet |
| Religion | Hindu | Caste | Brahmin |
| Higher Education | MA (English) | Marital Status | Unmarried |
| Location | Delhi | ||
Gurmeet Singh
| Member ID | SS47462243 | ||
| Age | 28 | Height | 5.11 Feet |
| Religion | Sikh | Caste | Arora |
| Higher Education | BCA (Bachelors in Computer Application) | Marital Status | Unmarried |
| Location | Punjab | ||
Sanjay Fulwani
| Member ID | SS47459551 | ||
| Age | 33 | Height | 5.07 Feet |
| Religion | Hindu | Caste | Sindhi |
| Higher Education | B.Com (Bachelor of Commerce) | Marital Status | Unmarried |
| Location | Okhla | ||
Deepak Kashyap
| Member ID | SS47444254 | ||
| Age | 36 | Height | 5.80 Feet |
| Religion | Hindu | Caste | Kahar |
| Higher Education | ITI ( Industrial Training Institute ) | Marital Status | Unmarried |
| Location | Kanpur | ||
Neeraj Joshi
| Member ID | SS47434480 | ||
| Age | 30 | Height | 5.09 Feet |
| Religion | Hindu | Caste | Brahmin |
| Higher Education | B. Tech ( Electronics & Telecommunication ) | Marital Status | Unmarried |
| Location | Lucknow | ||
Shubham Gulati
| Member ID | SS47425337 | ||
| Age | 38 | Height | 5.50 Feet |
| Religion | Hindu | Caste | Punjabi |
| Higher Education | BA (Bachelor of Arts) | Marital Status | Unmarried |
| Location | Delhi | ||
Parul Mittal
| Member ID | SS47417768 | ||
| Age | 31 | Height | 5.03 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | M.Tech (Master of Technology) | Marital Status | Unmarried |
| Location | Gwalior | ||
Deeksha Garg
| Member ID | SS47409835 | ||
| Age | 35 | Height | 4.11 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | MCA (Masters in Computer Application) | Marital Status | Divorce |
| Location | Gwalior | ||
Siddhant Gupta
| Member ID | SS47398087 | ||
| Age | 35 | Height | 5.11 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | B.Com (Bachelor of Commerce) | Marital Status | Unmarried |
| Location | Chandani Chowk | ||
Jashanpreet Singh
| Member ID | SS47386400 | ||
| Age | 25 | Height | 5.05 Feet |
| Religion | Sikh | Caste | Jaat |
| Higher Education | +2 | Marital Status | Unmarried |
| Location | Fatehgarh | ||
Love Dawar
| Member ID | SS47377635 | ||
| Age | 42 | Height | 5.07 Feet |
| Religion | Hindu | Caste | Khatri |
| Higher Education | BSc Mathematics ( Bachelor of Science in Mathematics ) | Marital Status | Unmarried |
| Location | Sirsa | ||
Kamalpreet Kaur
| Member ID | SS47361743 | ||
| Age | 29 | Height | 5.04 Feet |
| Religion | Sikh | Caste | Ramgarhia |
| Higher Education | Diploma in Electrical | Marital Status | Unmarried |
| Location | Ludhiana | ||
Durgeshwari Aggarwal
| Member ID | SS47353971 | ||
| Age | 28 | Height | 5.05 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | MA (Master of Arts) | Marital Status | Unmarried |
| Location | Guna | ||
Shresth Kumar
| Member ID | SS47344466 | ||
| Age | 26 | Height | 5.09 Feet |
| Religion | Hindu | Caste | Khatri |
| Higher Education | B. Pharma (Bachelor of Pharmacy ) | Marital Status | Unmarried |
| Location | Ramgarh | ||
Tania Sood
| Member ID | SS47336103 | ||
| Age | 28 | Height | 5.03 Feet |
| Religion | Hindu | Caste | Punjabi - Khatri |
| Higher Education | MSC (Master of Science) | Marital Status | Unmarried |
| Location | Ludhiana | ||
Shivi Aggarwal
| Member ID | SS47327137 | ||
| Age | 29 | Height | 5.03 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | MBA (Master of Business Administration) | Marital Status | Unmarried |
| Location | Gwalior | ||
Yashika Tiwari
| Member ID | SS47311940 | ||
| Age | 31 | Height | 5.00 Feet |
| Religion | Hindu | Caste | Brahmin |
| Higher Education | B.Ed (Bachelor of Education) | Marital Status | Unmarried |
| Location | Lucknow | ||
Kushal Mittal
| Member ID | SS47301929 | ||
| Age | 25 | Height | 5.06 Feet |
| Religion | Hindu | Caste | Baniya |
| Higher Education | B. Pharma (Bachelor of Pharmacy ) | Marital Status | Unmarried |
| Location | Pinjore | ||
Showing 580 of Total 795 Page(s)

